The Reading Joggers Winter Handicap Series, 2011/2012 last handicap is on Sunday, 11th March.
The results of the fourth and fifth handicaps are below
| Race 1 | Sunday | 30-Oct-11 | 09:30 | 7.846 Miles |
| Race 2 | Sunday | 13-Nov-11 | 09:30 | 7.846 Miles |
| Race 3 | Sunday | 27-Nov-11 | 09:30 | 7.846 Miles |
| Race 4 | Sunday | 15-Jan-12 | 09:30 | 7.846 Miles |
| Race 5 | Sunday | 29-Jan-12 | 09:30 | 7.846 Miles |
| Race 6 | Sunday | 11-Mar-12 | 09:30 | 7.846 Miles |
We meet in the Car Park at the top of Sulham Hill |
||||
| Map Reference = SU 648 745 |
Don't forget that because of the cold and wet- the winter evening runs for the first Tuesday of the month will in future start at the Sports Centre at the usual time 7:00 for 7:20 and not in Prospect Park. Our social at the Mansion House will be resumed when the summer season starts..
Handicap 4 results from Arthur
Finally who went home topless.....when I unloaded the car, I found a burgundy running vest. So who ran the Royal Parks Foundation Half Marathon on Sunday 12 October 2008. I have had a quick look at the results and could not discover whose vest it is. The size is "S".
Please note that parking is very limited. It would help if you can car share or come by bicycle.
| NAME | PB | H/CAP | TIME | % + - | |
| Brian | Hay | 75.15 | 64.22 | 14.46% | |
| Sue | Fostekew | PB | 77.14 | 69.31 | 9.99% |
| James | Greaves | PB | 67.55 | 62.39 | 7.75% |
| Caroline | White | PB | 85.25 | 79.09 | 7.34% |
| Diego | Martin | PB | 60.57 | 57.12 | 6.15% |
| Ranjit | Manghnani | PB | 89.19 | 84.54 | 4.94% |
| Nick | Clark | 65.19 | 62.14 | 4.72% | |
| Doug | Jacobs | PB | 74.02 | 70.56 | 4.19% |
| Ian | Combellack | 63.19 | 60.51 | 3.90% | |
| Simon | Riviere | PB | 67.30 | 65.02 | 3.65% |
| Fiona | Holloway | 77.41 | 74.57 | 3.52% | |
| Julian | Sherman | PB | 49.55 | 48.15 | 3.34% |
| Kerry | Aylmer | PB | 79.40 | 77.26 | 2.80% |
| Joaanne | Hendrie | 93.26 | 91.16 | 2.32% | |
| John | Hall | 60.04 | 59.04 | 1.66% | |
| Peter | White | 89.33 | 88.32 | 1.14% | |
| Bernard | Jennings | 69.50 | 69.19 | 0.74% | |
| Arthur | Abbott | 91.10 | 91.02 | 0.15% | |
| Jane | Davies | 59.08 | 59.03 | 0.14% | |
| Judy | Hicks | 79.09 | 79.16 | -0.15% | |
| Dave | Sayer | 68.57 | 69.20 | -0.56% | |
| Tom | Stagles | 66.08 | 67.06 | -1.46% | |
| Andrew | Alexander | 79.00 | 80.20 | -1.69% | |
| Jenny | Townsend | 77.28 | 78.50 | -1.76% | |
| Simon | Brookes | 78.46 | 80.57 | -2.77% | |
| Helen | Garforth | 57.03 | 58.47 | -3.04% | |
| Stuart | Quinton | 57.48 | 61.00 | -5.54% | |
| Gary | Brampton | 68.21 | 72.42 | -6.36% | |
| Lynne | Denton | 82.19 | 91.16 | -10.87% | |
| Members first full run | |||||
| This season or last | |||||
| Peter | Rayner | PB | 63.45 | ||
| Salome | Maybanks | 71.35 | |||
| Paul | Conroy | PB | 77.55 | ||
| Chris | Pownall | PB | 77.55 | ||
| Jenny | Kitchen | PB | 85.17 | ||
| Members who did not | |||||
| do complete distance | |||||
| John | Starkey | 2 Laps | 68.19 | ||
| Brian | Kirsopp | 1 Lap | 24.25 | ||
| Evie | Warren | 1 Lap | 33.17 | ||
| Katy | Warren | 1 Lap | 33.27 | ||
| Guests first run | |||||
| Andy | Blenkinsopp | PB | 52.38 | ||
| Simon | Peralta | PB | 74.58 | ||
Handicap 5 results from Arthur
| NAME | PB | H/CAP | TIME | % + - | |
| Simon | Peralta | PB | 74.58 | 62.59 | 15.98% |
| Ranjit | Manghnani | PB | 87.07 | 80.09 | 8.00% |
| Juliet | Griffiths | PB | 75.21 | 70.22 | 6.61% |
| Paul | Conroy | PB | 77.55 | 73.11 | 6.07% |
| Salome | Maybanks | 71.35 | 67.23 | 5.87% | |
| Ian | Combellack | 63.43 | 60.08 | 5.62% | |
| Nick | Clark | 64.17 | 61.03 | 5.03% | |
| Nick | Steward | PB | 69.21 | 66.15 | 4.47% |
| Lee | Crawford | 82.14 | 78.35 | 4.44% | |
| Joaanne | Hendrie | PB | 92.54 | 89.02 | 4.16% |
| Sue | Fostekew | 72.46 | 70.00 | 3.80% | |
| Fiona | Holloway | 77.00 | 74.35 | 3.14% | |
| Tom | Stagles | 66.37 | 64.54 | 2.58% | |
| James | Greaves | 65.54 | 64.13 | 2.55% | |
| Jane | Davies | 59.28 | 58.10 | 2.19% | |
| Adrian | Lee | 62.55 | 61.34 | 2.15% | |
| Su | Eames | PB | 73.41 | 72.14 | 1.97% |
| Jenny | Kitchen | PB | 85.17 | 83.37 | 1.95% |
| Julian | Sherman | 49.05 | 48.20 | 1.53% | |
| Dave | Sayer | 69.08 | 68.55 | 0.31% | |
| Arthur | Abbott | 91.26 | 91.38 | -0.22% | |
| Peter | White | 89.08 | 90.11 | -1.18% | |
| Judy | Hicks | 79.42 | 80.50 | -1.42% | |
| Sarah | Puplett | 79.20 | 80.50 | -1.89% | |
| Katie | Herrington | 68.09 | 70.17 | -3.13% | |
| Brian | Hay | 72.32 | 79.31 | -9.63% | |
| Members first full run | |||||
| This season or last | |||||
| Richard | Usher | PB | 50.30 | ||
| Peter | Bartlett | PB | 54.35 | ||
| Cara | Bartlett | PB | 78.18 | ||
| Members who did not | |||||
| do complete distance | |||||
| Evie | Warren | 1 Lap | 32.05 | ||
| Katy | Warren | 1 Lap | 32.10 | ||
| Phil | Davies | 2 Laps | 53.59 | ||
| Maureen | Sweeney | 2 Laps | No Time | ||
| David | Ayling | 1 Lap | No Time | ||